<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaSMS.COM &#187; finance</title>
	<atom:link href="http://chinasms.com/tag/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://chinasms.com</link>
	<description>&#124; CHINA &#124; News &#124; Internet &#124; Mobile &#124; SMS &#124; Wireless &#124;</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>China&#039;s Careful Leadership Swap</title>
		<link>http://chinasms.com/chinas-careful-leadership-swap.html</link>
		<comments>http://chinasms.com/chinas-careful-leadership-swap.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:40:25 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[INTERNET NEWS]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[MedicineIndustry]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://chinasms.com/chinas-careful-leadership-swap.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/chinas-careful-leadership-swap.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Full content sent to and hosted by Yahoo!General NewsHealth &#38; MedicineIndustry SnapshotNew Issue AmericaReal EstateTop 10Feature StoryInvestor&#039;s Corner (here is more&#8230;) Related items China blocking Google Maps? China Won&#8217;t Rescue Euro Zone Yum raises outlook on China Rio Tinto in China copper JV Hard Landing Fears Hit China&#8217;s Economy]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Full content sent to and hosted by Yahoo!General NewsHealth &amp; MedicineIndustry SnapshotNew Issue AmericaReal EstateTop 10Feature StoryInvestor&#039;s Corner<br />
<a href="http://finance.yahoo.com/news/chinas-careful-leadership-swap-212400404.html" target="_blank">(here is more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/china-blocking-google-maps.html'>China blocking Google Maps?</a></li>
<li><a href='http://chinasms.com/china-wont-rescue-euro-zone.html'>China Won&#8217;t Rescue Euro Zone</a></li>
<li><a href='http://chinasms.com/yum-raises-outlook-on-china.html'>Yum raises outlook on China</a></li>
<li><a href='http://chinasms.com/rio-tinto-in-china-copper-jv.html'>Rio Tinto in China copper JV</a></li>
<li><a href='http://chinasms.com/hard-landing-fears-hit-chinas-economy.html'>Hard Landing Fears Hit China&#8217;s Economy</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/chinas-careful-leadership-swap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milberg LLP and Human Rights Activist File Suit Against Yahoo! Questioning Operation of the Yahoo! Human Rights Fund</title>
		<link>http://chinasms.com/milberg-llp-and-human-rights-activist-file-suit-against-yahoo-questioning-operation-of-the-yahoo-human-rights-fund.html</link>
		<comments>http://chinasms.com/milberg-llp-and-human-rights-activist-file-suit-against-yahoo-questioning-operation-of-the-yahoo-human-rights-fund.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:40:16 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[INTERNET NEWS]]></category>
		<category><![CDATA[delaware chancery court]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[human rights activist]]></category>
		<category><![CDATA[LLP]]></category>
		<category><![CDATA[milberg]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Rights]]></category>

		<guid isPermaLink="false">http://chinasms.com/milberg-llp-and-human-rights-activist-file-suit-against-yahoo-questioning-operation-of-the-yahoo-human-rights-fund.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/milberg-llp-and-human-rights-activist-file-suit-against-yahoo-questioning-operation-of-the-yahoo-human-rights-fund.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>On February 1, 2012, Milberg LLP and human rights activist Morton Sklar filed a lawsuit demanding that Yahoo! Inc. provide records regarding its establishment and operation of the Yahoo! Human Rights Fund in the Delaware Chancery Court on behalf of a Yahoo! shareholder and Chinese activist. (here is more&#8230;) Related items China&#039;s Careful Leadership Swap [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>On February 1, 2012, Milberg LLP and human rights activist Morton Sklar filed a lawsuit demanding that Yahoo! Inc. provide records regarding its establishment and operation of the Yahoo! Human Rights Fund in the Delaware Chancery Court on behalf of a Yahoo! shareholder and Chinese activist.<br />
<a href="http://finance.yahoo.com/news/milberg-llp-human-rights-activist-223700631.html" target="_blank">(here is more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/chinas-careful-leadership-swap.html'>China&#039;s Careful Leadership Swap</a></li>
<li><a href='http://chinasms.com/internet-giants-pull-content-after-warning-in-india-courts.html'>Internet giants pull content after warning in India courts</a></li>
<li><a href='http://chinasms.com/internet-giants-remove-content-after-india-court-warning.html'>Internet giants remove content after India court warning</a></li>
<li><a href='http://chinasms.com/china-blocking-google-maps.html'>China blocking Google Maps?</a></li>
<li><a href='http://chinasms.com/facebooks-absence-in-china-makes-rivals-attractive.html'>Facebook&#039;s Absence in China Makes Rivals Attractive</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/milberg-llp-and-human-rights-activist-file-suit-against-yahoo-questioning-operation-of-the-yahoo-human-rights-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Helps China&#039;s Liaoning Mobile Manage Its Network for Better Customer Experience</title>
		<link>http://chinasms.com/hp-helps-chinas-liaoning-mobile-manage-its-network-for-better-customer-experience.html</link>
		<comments>http://chinasms.com/hp-helps-chinas-liaoning-mobile-manage-its-network-for-better-customer-experience.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:31:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[MOBILEPHONE NEWS]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hp solutions]]></category>
		<category><![CDATA[liaoning]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://chinasms.com/hp-helps-chinas-liaoning-mobile-manage-its-network-for-better-customer-experience.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/hp-helps-chinas-liaoning-mobile-manage-its-network-for-better-customer-experience.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SINGAPORE&#8211; &#8211; HP today announced that Liaoning Mobile, a fast-growing division of the telecommunications company China Mobile, has selected HP solutions and services to manage its network operations, helping &#8230; (read on&#8230;) Related items Apple could sell 40M iPhones on China Telecom, China Mobile, Apple Insider says Apple &#039;could sell 40 million iPhones in China [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>SINGAPORE&#8211; &#8211; HP today announced that Liaoning Mobile, a fast-growing division of the telecommunications company China Mobile, has selected HP solutions and services to manage its network operations, helping &#8230;<br />
<a href="http://finance.yahoo.com/news/hp-helps-chinas-liaoning-mobile-010000119.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/apple-could-sell-40m-iphones-on-china-telecom-china-mobile-apple-insider-says.html'>Apple could sell 40M iPhones on China Telecom, China Mobile, Apple Insider says</a></li>
<li><a href='http://chinasms.com/apple-could-sell-40-million-iphones-in-china-in-2013.html'>Apple &#039;could sell 40 million iPhones in China in 2013&#039;</a></li>
<li><a href='http://chinasms.com/china-mobile-chl-is-a-top-pick-as-china-moves-up-to-3g-wireless-networks-find-more-tech-top-picks-from-analyst.html'>China Mobile (CHL) Is A Top Pick, As China Moves Up To 3G Wireless Networks; Find More Tech Top Picks From Analyst &#8230;</a></li>
<li><a href='http://chinasms.com/netdragon-partners-with-china-mobiles-wireless-music-base.html'>NetDragon Partners with China Mobile&#8217;s Wireless Music Base</a></li>
<li><a href='http://chinasms.com/china-state-giants-have-local-brand-clout.html'>China state giants have local brand clout</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/hp-helps-chinas-liaoning-mobile-manage-its-network-for-better-customer-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequans Communications Selects S3 Group’s Power Management Solution for WiMAX / LTE System on Chip</title>
		<link>http://chinasms.com/sequans-communications-selects-s3-groups-power-management-solution-for-wimax-lte-system-on-chip.html</link>
		<comments>http://chinasms.com/sequans-communications-selects-s3-groups-power-management-solution-for-wimax-lte-system-on-chip.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:15:17 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[WIRELESS NEWS]]></category>
		<category><![CDATA[analog rf]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[s3 group]]></category>
		<category><![CDATA[Sequans]]></category>
		<category><![CDATA[sequans communications]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://chinasms.com/sequans-communications-selects-s3-groups-power-management-solution-for-wimax-lte-system-on-chip.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/sequans-communications-selects-s3-groups-power-management-solution-for-wimax-lte-system-on-chip.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>S3 Group, a global provider of mixed-signal, Analog, RF and Power Management semiconductor IP solutions, today announced that 4G chipmaker Sequans Communications S.A. has licensed its Power Management IP. (read on&#8230;) Related items Sequans Powers New AAEON WiMAX Tablet for KDDI in Japan Sequans Powers New Sharp WiMAX Tablet in Japan Sequans’ LTE Technology Powering [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>S3 Group, a global provider of mixed-signal, Analog, RF and Power Management semiconductor IP solutions, today announced that 4G chipmaker Sequans Communications S.A. has licensed its Power Management IP.<br />
<a href="http://finance.yahoo.com/news/sequans-communications-selects-s3-group-145100977.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/sequans-powers-new-aaeon-wimax-tablet-for-kddi-in-japan.html'>Sequans Powers New AAEON WiMAX Tablet for KDDI in Japan</a></li>
<li><a href='http://chinasms.com/sequans-powers-new-sharp-wimax-tablet-in-japan.html'>Sequans Powers New Sharp WiMAX Tablet in Japan</a></li>
<li><a href='http://chinasms.com/sequans%e2%80%99-lte-technology-powering-consumer-devices-for-sky-brasil%e2%80%99s-td-lte-network-in-brazil.html'>Sequans’ LTE Technology Powering Consumer Devices for SKY Brasil’s TD-LTE Network in Brazil</a></li>
<li><a href='http://chinasms.com/china-grentech-enters-into-definitive-agreement-with-talenthome-management-limited-and-xing-sheng-corporation-limited.html'>China GrenTech Enters Into Definitive Agreement With Talenthome Management Limited and Xing Sheng Corporation Limited &#8230;</a></li>
<li><a href='http://chinasms.com/sequans-and-igi-mobile-develop-world%e2%80%99s-smallest-wimax-pocket-router-for-korea-telecom.html'>Sequans and IGI Mobile Develop World’s Smallest WiMAX Pocket Router for Korea Telecom</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/sequans-communications-selects-s3-groups-power-management-solution-for-wimax-lte-system-on-chip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet giants pull content after warning in India courts</title>
		<link>http://chinasms.com/internet-giants-pull-content-after-warning-in-india-courts.html</link>
		<comments>http://chinasms.com/internet-giants-pull-content-after-warning-in-india-courts.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:51:12 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[INTERNET NEWS]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[court directive]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[internet giants]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://chinasms.com/internet-giants-pull-content-after-warning-in-india-courts.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/internet-giants-pull-content-after-warning-in-india-courts.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Internet giants Google Inc and Facebook removed content from some Indian domain websites on Monday following a court directive warning them of a crackdown &#34;like China&#34; if they did not take steps &#8230; (read on&#8230;.) Related items Internet giants remove content after India court warning Internet giants pull content after warning in India Facebook, Google [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Internet giants Google Inc and Facebook removed content from some Indian domain websites on Monday following a court directive warning them of a crackdown &quot;like China&quot; if they did not take steps &#8230;<br />
<a href="http://finance.yahoo.com/news/internet-giants-remove-content-india-095830520.html" target="_blank">(read on&#8230;.)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/internet-giants-remove-content-after-india-court-warning.html'>Internet giants remove content after India court warning</a></li>
<li><a href='http://chinasms.com/internet-giants-pull-content-after-warning-in-india.html'>Internet giants pull content after warning in India</a></li>
<li><a href='http://chinasms.com/facebook-google-remove-content-after-court-warning.html'>Facebook, Google remove content after court warning</a></li>
<li><a href='http://chinasms.com/china-blocking-google-maps.html'>China blocking Google Maps?</a></li>
<li><a href='http://chinasms.com/can-investors-still-win-big-on-chinas-google-or-facebook-probably-not-2.html'>Can Investors Still Win Big On China&#039;s Google Or Facebook? Probably Not</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/internet-giants-pull-content-after-warning-in-india-courts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom downgraded to Underperform from Neutral at Credit Suisse</title>
		<link>http://chinasms.com/china-telecom-downgraded-to-underperform-from-neutral-at-credit-suisse.html</link>
		<comments>http://chinasms.com/china-telecom-downgraded-to-underperform-from-neutral-at-credit-suisse.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:36:50 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM NEWS]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china telecom]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Suisse]]></category>
		<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://chinasms.com/china-telecom-downgraded-to-underperform-from-neutral-at-credit-suisse.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/china-telecom-downgraded-to-underperform-from-neutral-at-credit-suisse.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>07:14 EDT China Telecom downgraded to Underperform from Neutral at Credit Suisse (read the story&#8230;) Related items China Telecom to launch CDMA iPhone 4S as early as February Report: China Telecom Will Finally Get The iPhone 4S In February Did Apple and China Telecom strike an iPhone 4S deal? China market: Top-3 telecom carriers promoting [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>07:14 EDT China Telecom downgraded to Underperform from Neutral at Credit Suisse<br />
<a href="http://finance.yahoo.com/news/china-telecom-downgraded-underperform-neutral-121420343.html">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/china-telecom-to-launch-cdma-iphone-4s-as-early-as-february.html'>China Telecom to launch CDMA iPhone 4S as early as February</a></li>
<li><a href='http://chinasms.com/report-china-telecom-will-finally-get-the-iphone-4s-in-february.html'>Report: China Telecom Will Finally Get The iPhone 4S In February</a></li>
<li><a href='http://chinasms.com/did-apple-and-china-telecom-strike-an-iphone-4s-deal.html'>Did Apple and China Telecom strike an iPhone 4S deal?</a></li>
<li><a href='http://chinasms.com/china-market-top-3-telecom-carriers-promoting-cny1000-smartphones.html'>China market: Top-3 telecom carriers promoting CNY1,000 smartphones</a></li>
<li><a href='http://chinasms.com/china-telecom-to-start-uk-service.html'>China Telecom to start UK service</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/china-telecom-downgraded-to-underperform-from-neutral-at-credit-suisse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet giants remove content after India court warning</title>
		<link>http://chinasms.com/internet-giants-remove-content-after-india-court-warning.html</link>
		<comments>http://chinasms.com/internet-giants-remove-content-after-india-court-warning.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:33:17 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[INTERNET NEWS]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[court directive]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[internet giants]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://chinasms.com/internet-giants-remove-content-after-india-court-warning.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/internet-giants-remove-content-after-india-court-warning.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Internet giants Google Inc and Facebook removed content from some Indian domain websites on Monday following a court directive warning them of a crackdown &#34;like China&#34; if they did not take steps &#8230; (read on&#8230;.) Related items Internet giants pull content after warning in India courts Internet giants pull content after warning in India Facebook, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Internet giants Google Inc and Facebook removed content from some Indian domain websites on Monday following a court directive warning them of a crackdown &quot;like China&quot; if they did not take steps &#8230;<br />
<a href="http://finance.yahoo.com/news/internet-giants-remove-content-india-095830520.html" target="_blank">(read on&#8230;.)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/internet-giants-pull-content-after-warning-in-india-courts.html'>Internet giants pull content after warning in India courts</a></li>
<li><a href='http://chinasms.com/internet-giants-pull-content-after-warning-in-india.html'>Internet giants pull content after warning in India</a></li>
<li><a href='http://chinasms.com/facebook-google-remove-content-after-court-warning.html'>Facebook, Google remove content after court warning</a></li>
<li><a href='http://chinasms.com/china-blocking-google-maps.html'>China blocking Google Maps?</a></li>
<li><a href='http://chinasms.com/can-investors-still-win-big-on-chinas-google-or-facebook-probably-not-2.html'>Can Investors Still Win Big On China&#039;s Google Or Facebook? Probably Not</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/internet-giants-remove-content-after-india-court-warning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China blocking Google Maps?</title>
		<link>http://chinasms.com/china-blocking-google-maps.html</link>
		<comments>http://chinasms.com/china-blocking-google-maps.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:30:38 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[INTERNET NEWS]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[MedicineIndustry]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://chinasms.com/china-blocking-google-maps.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/china-blocking-google-maps.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Full content sent to and hosted by Yahoo!General NewsHealth &#38; MedicineIndustry SnapshotNew Issue AmericaReal EstateTop 10Feature StoryInvestor&#039;s Corner (here is more&#8230;) Related items Yum raises outlook on China Rio Tinto in China copper JV China&#039;s Careful Leadership Swap China Won&#8217;t Rescue Euro Zone Hard Landing Fears Hit China&#8217;s Economy]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Full content sent to and hosted by Yahoo!General NewsHealth &amp; MedicineIndustry SnapshotNew Issue AmericaReal EstateTop 10Feature StoryInvestor&#039;s Corner<br />
<a href="http://finance.yahoo.com/news/china-blocking-google-maps-233100619.html" target="_blank">(here is more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/yum-raises-outlook-on-china.html'>Yum raises outlook on China</a></li>
<li><a href='http://chinasms.com/rio-tinto-in-china-copper-jv.html'>Rio Tinto in China copper JV</a></li>
<li><a href='http://chinasms.com/chinas-careful-leadership-swap.html'>China&#039;s Careful Leadership Swap</a></li>
<li><a href='http://chinasms.com/china-wont-rescue-euro-zone.html'>China Won&#8217;t Rescue Euro Zone</a></li>
<li><a href='http://chinasms.com/hard-landing-fears-hit-chinas-economy.html'>Hard Landing Fears Hit China&#8217;s Economy</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/china-blocking-google-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#039;s Absence in China Makes Rivals Attractive</title>
		<link>http://chinasms.com/facebooks-absence-in-china-makes-rivals-attractive.html</link>
		<comments>http://chinasms.com/facebooks-absence-in-china-makes-rivals-attractive.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:32:15 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[INTERNET NEWS]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social networking site]]></category>

		<guid isPermaLink="false">http://chinasms.com/facebooks-absence-in-china-makes-rivals-attractive.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/facebooks-absence-in-china-makes-rivals-attractive.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Facebook is widely expected to file for an IPO as early as Wednesday, which could value the company between $75 and $100 billion. But the social networking site isn&#039;t available in China, the world&#039;s biggest &#8230; (read on&#8230;.) Related items We can block FB, Google like China if steps not taken: HC Facebook in no [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Facebook is widely expected to file for an IPO as early as Wednesday, which could value the company between $75 and $100 billion. But the social networking site isn&#039;t available in China, the world&#039;s biggest &#8230;<br />
<a href="http://finance.yahoo.com/news/facebooks-absence-china-makes-rivals-091912758.html" target="_blank">(read on&#8230;.)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/we-can-block-fb-google-like-china-if-steps-not-taken-hc.html'>We can block FB, Google like China if steps not taken: HC</a></li>
<li><a href='http://chinasms.com/facebook-in-no-rush-to-ipo-enter-china.html'>Facebook in no rush to IPO, enter China</a></li>
<li><a href='http://chinasms.com/china-social-networking-site-warns-bloggers.html'>China social networking site warns bloggers</a></li>
<li><a href='http://chinasms.com/can-chinas-renren-survive-sinas-weibo.html'>Can China&#8217;s Renren Survive Sina&#8217;s Weibo?</a></li>
<li><a href='http://chinasms.com/chinas-facebook-renren-posts-narrower-loss.html'>&#8216;China&#8217;s Facebook&#8217; Renren Posts Narrower Loss</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/facebooks-absence-in-china-makes-rivals-attractive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China data, Facebook IPO lift futures</title>
		<link>http://chinasms.com/china-data-facebook-ipo-lift-futures.html</link>
		<comments>http://chinasms.com/china-data-facebook-ipo-lift-futures.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:32:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[INTERNET NEWS]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[stock futures]]></category>

		<guid isPermaLink="false">http://chinasms.com/china-data-facebook-ipo-lift-futures.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/china-data-facebook-ipo-lift-futures.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Stock futures are gaining this morning amid good economic data from China and as investors look forward to Facebook&#039;s initial public offering. The Dow Jones Industrial Average, S&#38;P 500 and Nasdaq are each &#8230; (read on&#8230;.) Related items Facebook&#039;s Absence in China Makes Rivals Attractive US STOCKS-Google, euro zone hopes lift futures US STOCKS-Futures higher [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Stock futures are gaining this morning amid good economic data from China and as investors look forward to Facebook&#039;s initial public offering. The Dow Jones Industrial Average, S&amp;P 500 and Nasdaq are each &#8230;<br />
<a href="http://finance.yahoo.com/news/china-data-facebook-ipo-lift-131246447.html" target="_blank">(read on&#8230;.)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
