<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaSMS.COM &#187; 3G</title>
	<atom:link href="http://chinasms.com/tag/3g/feed" rel="self" type="application/rss+xml" />
	<link>http://chinasms.com</link>
	<description>&#124; CHINA &#124; News &#124; Internet &#124; Mobile &#124; SMS &#124; Wireless &#124;</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>China Unicom has a secret sales weapon (CHU, CHA, CHL, AAPL, PGJ)</title>
		<link>http://chinasms.com/china-unicom-has-a-secret-sales-weapon-chu-cha-chl-aapl-pgj.html</link>
		<comments>http://chinasms.com/china-unicom-has-a-secret-sales-weapon-chu-cha-chl-aapl-pgj.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:58:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM NEWS]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[CHA]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china telecom]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[CHU]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[pgj]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://chinasms.com/china-unicom-has-a-secret-sales-weapon-chu-cha-chl-aapl-pgj.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/china-unicom-has-a-secret-sales-weapon-chu-cha-chl-aapl-pgj.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>China Unicom ( CHU , quote ) has a secret to selling 3G smartphones &#8212; but it isn&#039;t the iPhone 4S. Despite a drop in stock price after China Telecom ( CHA , (read the story&#8230;) Related items China market: Top-3 telecom carriers promoting CNY1,000 smartphones China Telecom to procure 45 million 3G smartphones in [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>China Unicom ( CHU , quote ) has a secret to selling 3G smartphones &#8212; but it isn&#039;t the iPhone 4S. Despite a drop in stock price after China Telecom ( CHA ,<br />
<a href="http://community.nasdaq.com/News/2012-02/china-unicom-has-a-secret-sales-weapon-chu-cha-chl-aapl-pgj.aspx?storyid=118818">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/china-market-top-3-telecom-carriers-promoting-cny1000-smartphones.html'>China market: Top-3 telecom carriers promoting CNY1,000 smartphones</a></li>
<li><a href='http://chinasms.com/china-telecom-to-procure-45-million-3g-smartphones-in-2012.html'>China Telecom to procure 45 million 3G smartphones in 2012</a></li>
<li><a href='http://chinasms.com/china-unicom-adds-3g-users-analyst-blog.html'>China Unicom Adds 3G Users &#8211; Analyst Blog</a></li>
<li><a href='http://chinasms.com/china-unicom-thriving-on-3g-analyst-blog.html'>China Unicom Thriving on 3G &#8211; Analyst Blog</a></li>
<li><a href='http://chinasms.com/caixin-online-chinese-telecoms-to-cut-deal-on-antitrust-probe.html'>Caixin Online: Chinese telecoms to cut deal on antitrust probe</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/china-unicom-has-a-secret-sales-weapon-chu-cha-chl-aapl-pgj.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom signs up 26 million for 3G phones</title>
		<link>http://chinasms.com/china-unicom-signs-up-26-million-for-3g-phones.html</link>
		<comments>http://chinasms.com/china-unicom-signs-up-26-million-for-3g-phones.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:45:19 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM NEWS]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3g phones]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[phone subscribers]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://chinasms.com/china-unicom-signs-up-26-million-for-3g-phones.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/china-unicom-signs-up-26-million-for-3g-phones.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Number of the day 26 million That&#039;s how many new 3G smart-phone subscribers were signed up last year by China Unicom Hong Kong , the second-largest Chinese cell phone company. After previously courting high-end&#8230; (read the story&#8230;) Related items China suppliers of mobile phones expand range with more smartphone and 3G models China&#8217;s 3G phone [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Number of the day 26 million That&#039;s how many new 3G smart-phone subscribers were signed up last year by China Unicom Hong Kong , the second-largest Chinese cell phone company. After previously courting high-end&#8230;<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/28/BULV1MVJ5P.DTL">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/china-suppliers-of-mobile-phones-expand-range-with-more-smartphone-and-3g-models.html'>China suppliers of mobile phones expand range with more smartphone and 3G models</a></li>
<li><a href='http://chinasms.com/chinas-3g-phone-users-exceed-100-mn.html'>China&#8217;s 3G phone users exceed 100 mn</a></li>
<li><a href='http://chinasms.com/china-unicom-beats-3g-goal.html'>China Unicom Beats 3G Goal</a></li>
<li><a href='http://chinasms.com/china-mobile-profit-grows-quickest-in-3-years-on-high-end-users.html'>China Mobile profit grows quickest in 3 years on high-end users</a></li>
<li><a href='http://chinasms.com/china-mobile-profit-grows-quickest-in-3-yrs-on-high-end-users.html'>China Mobile profit grows quickest in 3 yrs on high-end users</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/china-unicom-signs-up-26-million-for-3g-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMTS 3G passes one billion connections</title>
		<link>http://chinasms.com/umts-3g-passes-one-billion-connections.html</link>
		<comments>http://chinasms.com/umts-3g-passes-one-billion-connections.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:05:51 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM NEWS]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[GPP]]></category>
		<category><![CDATA[one billion]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[UMTS]]></category>

		<guid isPermaLink="false">http://chinasms.com/umts-3g-passes-one-billion-connections.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/umts-3g-passes-one-billion-connections.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>There are now more than a billion connections to networks using the 3GPP family of mobile broadband standards, the UMTS&#8230; (read the story&#8230;) Related items China Unicom signs up 26 million for 3G phones China Telecom to lift smartphone volumes Research and Markets: China Telecommunications Report Q1 2012: Transition from 2G to 3G Subscriptions Has [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>There are now more than a billion connections to networks using the 3GPP family of mobile broadband standards, the UMTS&#8230;<br />
<a href="http://rss.feedsportal.com/c/32424/f/469424/s/1c1d5990/l/0L0Szdnet0O0Cblogs0Ccommunication0Ebreakdown0E10A0A0A0A0A30A0Cumts0E3g0Epasses0Eone0Ebillion0Econnections0E10A0A252740C0Ds0Icid0F938/story01.htm">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/china-unicom-signs-up-26-million-for-3g-phones.html'>China Unicom signs up 26 million for 3G phones</a></li>
<li><a href='http://chinasms.com/china-telecom-to-lift-smartphone-volumes.html'>China Telecom to lift smartphone volumes</a></li>
<li><a href='http://chinasms.com/research-and-markets-china-telecommunications-report-q1-2012-transition-from-2g-to-3g-subscriptions-has-accelerated.html'>Research and Markets: China Telecommunications Report Q1 2012: Transition from 2G to 3G Subscriptions Has Accelerated</a></li>
<li><a href='http://chinasms.com/att-rolls-out-blazing-fast-4g-network.html'>AT&amp;T Rolls Out Blazing Fast 4G Network</a></li>
<li><a href='http://chinasms.com/chinese-cellos-add-8-2m-3g-users-in-nov.html'>Chinese cellos add 8.2m 3G users in Nov</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/umts-3g-passes-one-billion-connections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom 3G Success Undercuts iPhone</title>
		<link>http://chinasms.com/china-unicom-3g-success-undercuts-iphone.html</link>
		<comments>http://chinasms.com/china-unicom-3g-success-undercuts-iphone.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:41:09 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[MOBILEPHONE NEWS]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong ltd]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Undercuts]]></category>
		<category><![CDATA[WIRELESS NEWS]]></category>
		<category><![CDATA[wireless subscribers]]></category>

		<guid isPermaLink="false">http://chinasms.com/china-unicom-3g-success-undercuts-iphone.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/china-unicom-3g-success-undercuts-iphone.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>China Unicom Hong Kong Ltd., the nation’s No. 2 carrier, is adding a record number of high-speed wireless subscribers and gaining market share by pushing smartphones that cost 80 percent less than Apple Inc.’s iPhone. (more here&#8230;) Related items China Unicom Adds Record 3G Subscribers Undercutting IPhone by 80%: Tech China Unicom Adds Record 3G [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>China Unicom Hong Kong Ltd., the nation’s No. 2 carrier, is adding a record number of high-speed wireless subscribers and gaining market share by pushing smartphones that cost 80 percent less than Apple Inc.’s iPhone.<br />
<a href="http://www.businessweek.com/news/2012-01-19/china-unicom-adds-record-3g-customers-undercutting-iphone-tech.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/china-unicom-adds-record-3g-subscribers-undercutting-iphone-by-80-tech.html'>China Unicom Adds Record 3G Subscribers Undercutting IPhone by 80%: Tech</a></li>
<li><a href='http://chinasms.com/china-unicom-adds-record-3g-customers-undercutting-iphone-tech.html'>China Unicom Adds Record 3G Customers Undercutting IPhone: Tech</a></li>
<li><a href='http://chinasms.com/china-mobile-shares-up-amid-more-iphone-chatter.html'>China Mobile shares up amid more iPhone chatter</a></li>
<li><a href='http://chinasms.com/china-telecom-drops-most-in-10-weeks-on-unicom-iphone-sale.html'>China Telecom Drops Most in 10 Weeks on Unicom IPhone Sale</a></li>
<li><a href='http://chinasms.com/china-unicom-offers-free-iphone-4s-for-45-monthly-contract.html'>China Unicom Offers Free IPhone 4S for $45 Monthly Contract</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/china-unicom-3g-success-undercuts-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China nears 1B mobile connections as 3G popularity rises</title>
		<link>http://chinasms.com/china-nears-1b-mobile-connections-as-3g-popularity-rises.html</link>
		<comments>http://chinasms.com/china-nears-1b-mobile-connections-as-3g-popularity-rises.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:29:35 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM NEWS]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[mobile connections]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[WIRELESS NEWS]]></category>

		<guid isPermaLink="false">http://chinasms.com/china-nears-1b-mobile-connections-as-3g-popularity-rises.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/china-nears-1b-mobile-connections-as-3g-popularity-rises.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>It&#039;s no surprise that China&#039;s mobile market is highly coveted by any handset manufacturer. According to a new report from Wireless Intelligence, reported by GigaOm , China is approaching the 1 billion mark for mobile connections, largely due to the popularity of 3G, which accounts for nearly 25 percent of subscribers. China&#039;s mobile connections grew [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>It&#039;s no surprise that China&#039;s mobile market is highly coveted by any handset manufacturer. According to a new report from Wireless Intelligence, reported by GigaOm , China is approaching the 1 billion mark for mobile connections, largely due to the popularity of 3G, which accounts for nearly 25 percent of subscribers. China&#039;s mobile connections grew almost 17 percent from 2010 to 2011. China &#8230;<br />
<a href="http://reviews.cnet.com/8301-19512_7-57362317-233/china-nears-1b-mobile-connections-as-3g-popularity-rises/?part=rss&amp;subj=iphoneatlas&amp;tag=title">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/samsung-selects-marvells-industry-leading-china-3g-td-scdma-solution-for-its-new-s5820.html'>Samsung Selects Marvell&#8217;s Industry Leading China 3G TD-SCDMA Solution for Its New S5820 &#8230;</a></li>
<li><a href='http://chinasms.com/qcom-ramps-on-3g-growth-in-china.html'>QCOM Ramps on 3G Growth in China</a></li>
<li><a href='http://chinasms.com/spreadtrum-secures-leadership-position-in-td-scdma-market.html'>Spreadtrum Secures Leadership Position in TD-SCDMA Market</a></li>
<li><a href='http://chinasms.com/spreadtrum-communications-inc-announces-second-quarter-2011-financial-results.html'>Spreadtrum Communications, Inc. Announces Second Quarter 2011 Financial Results</a></li>
<li><a href='http://chinasms.com/spreadtrum-acquires-stake-in-umtshspa-modem-chipset-developer.html'>Spreadtrum acquires stake in UMTS/HSPA modem chipset developer</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/china-nears-1b-mobile-connections-as-3g-popularity-rises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Adds Record 3G Subscribers Undercutting IPhone by 80%: Tech</title>
		<link>http://chinasms.com/china-unicom-adds-record-3g-subscribers-undercutting-iphone-by-80-tech.html</link>
		<comments>http://chinasms.com/china-unicom-adds-record-3g-subscribers-undercutting-iphone-by-80-tech.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:47:43 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[MOBILEPHONE NEWS]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[HONG]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong ltd]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Undercutting]]></category>
		<category><![CDATA[WIRELESS NEWS]]></category>
		<category><![CDATA[wireless subscribers]]></category>

		<guid isPermaLink="false">http://chinasms.com/china-unicom-adds-record-3g-subscribers-undercutting-iphone-by-80-tech.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/china-unicom-adds-record-3g-subscribers-undercutting-iphone-by-80-tech.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>China Unicom Hong Kong Ltd. (762) , the nation’s No. 2 carrier, is adding a record number of high-speed wireless subscribers and gaining market share by pushing smartphones that cost 80 percent less than Apple Inc. (AAPL) ’s iPhone. (more here&#8230;) Related items China Unicom Adds Record 3G Customers Undercutting IPhone: Tech China Unicom 3G [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>China Unicom Hong Kong Ltd. (762) , the nation’s No. 2 carrier, is adding a record number of high-speed wireless subscribers and gaining market share by pushing smartphones that cost 80 percent less than Apple Inc. (AAPL) ’s iPhone.<br />
<a href="http://www.bloomberg.com/news/2012-01-18/china-unicom-adds-record-3g-subscribers-undercutting-iphone-by-80-tech.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/china-unicom-adds-record-3g-customers-undercutting-iphone-tech.html'>China Unicom Adds Record 3G Customers Undercutting IPhone: Tech</a></li>
<li><a href='http://chinasms.com/china-unicom-3g-success-undercuts-iphone.html'>China Unicom 3G Success Undercuts iPhone</a></li>
<li><a href='http://chinasms.com/china-mobile-shares-up-amid-more-iphone-chatter.html'>China Mobile shares up amid more iPhone chatter</a></li>
<li><a href='http://chinasms.com/china-unicom-shares-rise-on-broker-upgrade.html'>China Unicom shares rise on broker upgrade</a></li>
<li><a href='http://chinasms.com/china-telecom-drops-most-in-10-weeks-on-unicom-iphone-sale.html'>China Telecom Drops Most in 10 Weeks on Unicom IPhone Sale</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/china-unicom-adds-record-3g-subscribers-undercutting-iphone-by-80-tech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Adds Record 3G Customers Undercutting IPhone: Tech</title>
		<link>http://chinasms.com/china-unicom-adds-record-3g-customers-undercutting-iphone-tech.html</link>
		<comments>http://chinasms.com/china-unicom-adds-record-3g-customers-undercutting-iphone-tech.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:47:05 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[MOBILEPHONE NEWS]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[HONG]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong ltd]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Undercutting]]></category>
		<category><![CDATA[WIRELESS NEWS]]></category>
		<category><![CDATA[wireless subscribers]]></category>

		<guid isPermaLink="false">http://chinasms.com/china-unicom-adds-record-3g-customers-undercutting-iphone-tech.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/china-unicom-adds-record-3g-customers-undercutting-iphone-tech.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>China Unicom Hong Kong Ltd., the nation’s No. 2 carrier, is adding a record number of high-speed wireless subscribers and gaining market share by pushing smartphones that cost 80 percent less than Apple Inc.’s iPhone. (more here&#8230;) Related items China Unicom Adds Record 3G Subscribers Undercutting IPhone by 80%: Tech China Unicom 3G Success Undercuts [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>China Unicom Hong Kong Ltd., the nation’s No. 2 carrier, is adding a record number of high-speed wireless subscribers and gaining market share by pushing smartphones that cost 80 percent less than Apple Inc.’s iPhone.<br />
<a href="http://www.businessweek.com/news/2012-01-18/china-unicom-adds-record-3g-customers-undercutting-iphone-tech.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/china-unicom-adds-record-3g-subscribers-undercutting-iphone-by-80-tech.html'>China Unicom Adds Record 3G Subscribers Undercutting IPhone by 80%: Tech</a></li>
<li><a href='http://chinasms.com/china-unicom-3g-success-undercuts-iphone.html'>China Unicom 3G Success Undercuts iPhone</a></li>
<li><a href='http://chinasms.com/china-mobile-shares-up-amid-more-iphone-chatter.html'>China Mobile shares up amid more iPhone chatter</a></li>
<li><a href='http://chinasms.com/china-unicom-shares-rise-on-broker-upgrade.html'>China Unicom shares rise on broker upgrade</a></li>
<li><a href='http://chinasms.com/china-telecom-drops-most-in-10-weeks-on-unicom-iphone-sale.html'>China Telecom Drops Most in 10 Weeks on Unicom IPhone Sale</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/china-unicom-adds-record-3g-customers-undercutting-iphone-tech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile (CHL) Is A Top Pick, As China Moves Up To 3G Wireless Networks; Find More Tech Top Picks From Analyst &#8230;</title>
		<link>http://chinasms.com/china-mobile-chl-is-a-top-pick-as-china-moves-up-to-3g-wireless-networks-find-more-tech-top-picks-from-analyst.html</link>
		<comments>http://chinasms.com/china-mobile-chl-is-a-top-pick-as-china-moves-up-to-3g-wireless-networks-find-more-tech-top-picks-from-analyst.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:03:30 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[MOBILEPHONE NEWS]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[industry executives]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[wall street transcript]]></category>
		<category><![CDATA[WIRELESS NEWS]]></category>

		<guid isPermaLink="false">http://chinasms.com/china-mobile-chl-is-a-top-pick-as-china-moves-up-to-3g-wireless-networks-find-more-tech-top-picks-from-analyst.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/china-mobile-chl-is-a-top-pick-as-china-moves-up-to-3g-wireless-networks-find-more-tech-top-picks-from-analyst.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>67 WALL STREET, New York &#8211; January 18, 2012 &#8211; The Wall Street Transcript has just published its Semiconductors Report offering a timely review of the sector to serious investors and industry executives. &#8230; (read on&#8230;) Related items NetDragon Partners with China Mobile&#8217;s Wireless Music Base Equity Research on China Unicom (Hong Kong) Limited and [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>67 WALL STREET, New York &#8211; January 18, 2012 &#8211; The Wall Street Transcript has just published its Semiconductors Report offering a timely review of the sector to serious investors and industry executives. &#8230;<br />
<a href="http://finance.yahoo.com/news/china-mobile-chl-top-pick-173100489.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/netdragon-partners-with-china-mobiles-wireless-music-base.html'>NetDragon Partners with China Mobile&#8217;s Wireless Music Base</a></li>
<li><a href='http://chinasms.com/equity-research-on-china-unicom-hong-kong-limited-and-china-mobile-limited-wireless-communication-providers.html'>Equity Research on China Unicom (Hong Kong) Limited and China Mobile Limited &#8211; Wireless Communication Providers &#8230;</a></li>
<li><a href='http://chinasms.com/apple-in-no-rush-to-strike-china-mobile-deal-analyst-says.html'>Apple In No Rush To Strike China Mobile Deal, Analyst Says</a></li>
<li><a href='http://chinasms.com/china-mobile-says-total-subscribers-rose-to-634-mln-in-sept.html'>China Mobile says total subscribers rose to 634 mln in Sept</a></li>
<li><a href='http://chinasms.com/hp-helps-chinas-liaoning-mobile-manage-its-network-for-better-customer-experience.html'>HP Helps China&#039;s Liaoning Mobile Manage Its Network for Better Customer Experience</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://chinasms.com/china-mobile-chl-is-a-top-pick-as-china-moves-up-to-3g-wireless-networks-find-more-tech-top-picks-from-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom to procure 45 million 3G smartphones in 2012</title>
		<link>http://chinasms.com/china-telecom-to-procure-45-million-3g-smartphones-in-2012.html</link>
		<comments>http://chinasms.com/china-telecom-to-procure-45-million-3g-smartphones-in-2012.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:35:27 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM NEWS]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china telecom]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[mobile telecom]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[telecom carrier]]></category>

		<guid isPermaLink="false">http://chinasms.com/china-telecom-to-procure-45-million-3g-smartphones-in-2012.html</guid>
		<description><![CDATA[<a href="http://chinasms.com/china-telecom-to-procure-45-million-3g-smartphones-in-2012.html"><img align="left" hspace="5" width="150" height="150" src="http://chinasms.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>China Telecom, the only CDMA2000 mobile telecom carrier in China, will procure 45 million 3G smartphones, of which most will be for sale at CNY700-2,000 (US$111-316), in 2012, according to the company at its CDMA supply chain conference in Beijing on January 17. (read the story&#8230;) Related items China market: 3G network investment totals CNY289 [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>China Telecom, the only CDMA2000 mobile telecom carrier in China, will procure 45 million 3G smartphones, of which most will be for sale at CNY700-2,000 (US$111-316), in 2012, according to the company at its CDMA supply chain conference in Beijing on January 17.<br />
<a href="http://www.digitimes.com/news/a20120117PD205.html">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://chinasms.com/china-market-3g-network-investment-totals-cny289-billion.html'>China market: 3G network investment totals CNY289 billion</a></li>
